Update the listed price and roll on Ford Everest wheels for all versions.
Ford Everest is in the top 10 best-selling car models in the Vietnamese market with sales of 899 vehicles, ranking 8th.
Refer to the temporary on-road price of the Ford Everest in April 2024
Car model | Exterior color | Listed price (billion VND) | Provisional on-road price (billion VND) | Endow | ||
Hanoi | Ho Chi Minh City | Other provinces/cities | ||||
Ford Everest Ambiente 2.0L AT 4x2 | Different color | 1,099 | 1,253 | 1,231 | 1,212 | - 5-year Warranty offer includes: 3 years Standard Warranty and 2 years Extended Warranty - 2-year Warranty offer Full periodic maintenance |
Ford Everest Sport 2.0L AT 4x2 | Different color | 1,178 | 1,342 | 1,318 | 1,299 | |
Snow White/Orange Red | 1,185 | 1,349 | 1,326 | 1,307 | ||
Ford Everest Titanium 2.0L AT 4x2 | Different color | 1,299 | 1,477 | 1,451 | 1,432 | |
Snow White/Orange Red | 1,306 | 1,485 | 1,459 | 1,440 | ||
Chestnut leather interior | 1,306 | 1,485 | 1,459 | 1,440 | ||
Snow White/Orange Red color combined with chestnut leather interior | 1,313 | 1,493 | 1,467 | 1,448 | ||
Ford Everest Titanium+ 2.0L AT 4x4 | Different color | 1,468 | 1,666 | 1,637 | 1,618 | |
Snow White/Orange Red | 1,475 | 1,674 | 1,645 | 1,626 | ||
Chestnut leather interior | 1,475 | 1,674 | 1,645 | 1,626 | ||
Snow White/Orange Red color combined with chestnut leather interior | 1,482 | 1,682 | 1,652 | 1,633 | ||
Ford Everest Wildtrak 2.0L AT 4x4 | Black | 1,499 | 1,701 | 1,671 | 1,652 | |
Snow White / Orange Red / Luxe Yellow | 1,506 | 1,709 | 1,679 | 1,660 |
*Note: the above on-road price is for reference only, the price does not include promotions at the dealer, the price may vary depending on the area and equipment of each vehicle.
Technical specifications of Ford Everest 2024
Specifications/Version | Titanium+ 2.0L AT 4x4 | Titanium 2.0L AT | Sport 2.0L AT 4x2 | Ambiente 2.0L AT 4x2 |
Size - Weight | ||||
Dimensions LxWxH (mm) | 4,914 x 1,923 x 1,842 | |||
Wheelbase (mm) | 2,900 | |||
Ground clearance (mm) | 200 | |||
Number of seats | 7 | |||
Fuel tank capacity (L) | 80 | |||
Lazang | 20 inch cast aluminum alloy rims | 20 inch cast aluminum alloy rims | 20 inch cast aluminum alloy rims | 18 inch cast aluminum alloy rims |
Tire size | 255/55R20 | 255/55R20 | 255/55R20 | 255/65R18 |
Engine - Gearbox | ||||
Engine type | Bi-Turbo Diesel 2.0L i4 TDCi | Single Turbo Diesel 2.0L i4 TDCi | Single Turbo Diesel 2.0L i4 TDCi | Single Turbo Diesel 2.0L i4 TDCi |
Maximum power (Ps/rpm) | 209.8/3,750 | 170/3,500 | 170/3,500 | 170/3,500 |
Torque (Nm/rpm) | 500/1,750-2,000 | 405/1,750-2,500 | 405/1,750-2,500 | 405/1,750-2,500 |
Cylinder capacity (cc) | 1,996 | 1,996 | 1,996 | 1,996 |
Drive system | 2 part-time bridges | 1 bridge | 1 bridge | 1 bridge |
Gear | 10-speed automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic |
Electric power steering | Have | |||
Front/rear brake | Disc brake | |||
Electronic handbrake | Have | |||
Front suspension | Independent, cylindrical springs and anti-sway bar | |||
Rear suspension system | Using cylindrical springs, large dampers and Watts linkage stabilizer bars | |||
Exterior | ||||
Front lighting system | LED Matrix, automatically turns on lights, automatically turns on cornering lights | LED, automatically turns on the light | ||
Headlight/beam adjustment system | Automatic | Manual adjustment | ||
Automatic wipers | Have | Have | Have | Are not |
Fog lights | Have | Have | Have | Have |
Electric rearview mirror adjustment | Electric folding | Electric folding | Electric folding | Electric folding |
Panorama window | Have | Have | Are not | Are not |
The rear door opens and closes smartly hands-free | Have | Have | Have | Are not |
Interior | ||||
Start with push button | Have | Have | Have | Have |
Smartkey | Have | Have | Have | Have |
Air conditioner | Automatic 2 zones | |||
Chair material | Leather + Synthetic Vinyl | |||
Leather-wrapped steering wheel | Have | Have | Have | Are not |
Front seats | The driver's seat and passenger's seat are 8-way electrically adjustable | 8 way power driver seat direction | ||
Electric folding 3rd row seats | Have | Are not | Are not | Are not |
Inside rearview mirror | Automatically adjusts to 2 day/night modes | Manual adjustment | ||
Electric control glass doors | One touch up and down with integrated anti-jamming feature on the driver's side | |||
Sound system | AM/FM, MP3, Ipod, USB, Bluetooth | |||
SYNC entertainment system | SYNC 4 voice control | |||
8 speakers | ||||
12 inch TFT touch screen | 8 inch TFT touch screen | 8 inch TFT touch screen | 8 inch TFT touch screen | |
Speedometer screen | 12-inch TFT | TFT 8 inches | TFT 8 inches | TFT 8 inches |
Wireless charging | Have | Have | Have | Have |
Audio controls on the steering wheel | Have | Have | Have | Have |
Safety equipment | ||||
Camera | Panoramic camera | Camera 360 | Reverse camera | Reverse camera |
Parking assist sensor | Before and after | Before and after | Before and after | After |
Automatic parking assist | Have | Are not | Are not | Are not |
ABS anti-lock braking system | Have | Have | Have | Have |
EBD electronic brake force distribution system | Have | Have | Have | Have |
ESP electronic balance system | Have | Have | Have | Have |
Hill departure support system | Have | Have | Have | Have |
LKA lane departure warning system | Have | Have | Are not | Are not |
LWA Lane Keeping Assist | Have | Have | Are not | Are not |
Forward collision warning system | Have | Have | Are not | Are not |
Blind spot warning system combined with warning of cross-traffic vehicles | Have | Have | Are not | Are not |
Anti-theft system | Have | Have | Have | Have |
TPMS tire pressure control system | Have | Have | Are not | Are not |
Cruise Control speed control | Automatic | Have | Have | Have |
Hill descent control | Have | Are not | Are not | Are not |
Airbags protect the driver's knees | Have | Have | Have | Have |
Side airbags | Have | Have | Have | Have |
Front airbags | 02 | 02 | 02 | 02 |
Curtain airbags along both sides of the car's ceiling | Have | Have | Have | Have |
Refer to the design of the Ford Everest 2024
Ford Everest is a 7-seat SUV developed from the chassis of the Ford Ranger pickup truck. The car has entered its 4th life cycle and launched globally on March 1, 2022.
The completely new generation of Ford Everest was officially launched in Vietnam in July 2022. On March 23, 2023, the Wildtrak version was added to the car. The new generation has comprehensive changes from chassis structure to interior and exterior design as well as utility equipment and engines, promising to bring the best experience to users.
Ford Everest in Vietnam is imported completely from Thailand, distributed with 7 exterior paint colors: Equinox brown, silver, blue, Meteor gray, snow white, black, orange red. Competitors include: Toyota Fortuner, Hyundai Santa Fe, Mitsubishi Pajero Sport, Nissan X-Trail, Chevrolet Trailblazer, KIA Sorento, Honda CR-V, Isuzu mu-X,...
Exterior
The new generation Ford Everest has a stronger, more muscular appearance thanks to an increased wheelbase size and an increased width of 50 mm.
The front of the car looks masculine with many horizontal and vertical shapes. The large radiator grille and stylized C-shaped light cluster help make the overall facade of the Ford Everest 2024 more eye-catching.
The body of the car has many muscular embossed lines. The large wheelbase creates the premise for expanding the wheel arches, giving a more muscular look to Ford's 7-seat SUV.
Ford Everest is equipped with 2 types of roof racks: built-in and detachable. According to information from the manufacturer, the roof load can be up to 350kg when standing still and about 100kg when moving. This design helps increase the versatility of a 7-seat SUV, while also meeting the needs of long-term adventures.
The rear of the Ford Everest has also been refreshed with a pair of LED taillights that change their patterns, making them more youthful and modern.
The most advanced version of the Ford Everest Wildtrak has a more aggressive, off-road appearance with different details right from the grille to the H-shaped front bumper, and 20-inch milled alloy wheels. Bolder gray. This color tone is also repeated in many parts such as the front bumper, grille border, wheel cavity trim, gill covers and mirror covers.
The Wildtrak logo is mounted in many locations such as the front door, rear trunk door, and on the bonnet. The steps on both sides appear with additional steel design details. The raised edge roof rack uses strong alloy material.
Interior
The interior of the Ford Everest 2024 is luxuriously and modernly decorated with many high-quality materials. The design of the dashboard area extends to both sides, providing a more spacious look to the cabin.
In the middle of the dashboard is a 10.1 or 12 inch central screen, depending on configuration, vertical design, accompanied by the latest SYNC 4A entertainment system. This system has a smart screen split feature, helping to display multiple content at the same time with images captured from the 360-degree camera.
In particular, the new Ford Everest has the additional feature of controlling lighting according to areas outside the vehicle via smartphone/center screen to assist users in picking up dropped items in the dark, even camping outdoors.
Behind the steering wheel is an 8-inch or 12-inch electronic central screen depending on the version, replacing the traditional mechanical instrument cluster. The center console has a wireless phone charger, leather-wrapped gear lever and electronic handbrake.
All seats on the Ford Everest 2024 are covered in soft leather. The front seats are equipped with 2 additional cup holders that can be opened/closed flexibly. The 10-way power driver's seat has heating, cooling and memory features. 8-way electrically adjustable passenger seat. The second row of seats has a heating function, can be pulled forward further and folded 60:40 for users to conveniently get in and out of row 3 (can be folded 50:50 via the button). All 3 rows of seats are equipped with convenient charging ports.
The 2 rear rows of seats can be folded flat to increase storage space when needed. The luggage compartment is equipped with a small edge to limit furniture falling out when opening the back door. Under the floor of the car there are also additional storage compartments.
On the Everest Wildtrak version, there will be some different interior identification points such as the back of the seat embroidered with the Wildtrak logo with Cyber orange thread. This detail also appears in the dashboard area, door panel, digital control panel and electronic gear lever, helping the sporty style of the 7-seat SUV stand out more.
Engine
Ford Everest 2024 is equipped with 2 engine options, including:
• Single turbocharged 2.0L diesel engine, installed in the lower three plates, produces 170 horsepower and 405 Nm of torque. Connected to it is a 6-speed automatic transmission and one-wheel drive.
• 2.0L twin-turbocharged oil engine, installed in the most advanced Titanium+ version, producing 209.8 horsepower and 500 Nm of torque, 10-speed automatic transmission, four-wheel drive system and computer. terrain control. All versions are equipped with electric power steering.
Ford Everest Wildtrak 2024 also uses a 2.0L twin turbocharged oil engine connected to a 10-speed automatic transmission and 4-wheel drive system but produces up to 210 horsepower. Along with that are 6 driving modes: Normal, Economy, Towing/Heavy Load (Tow/Haul), Slippery, Mud/Deep Trench (Mud & Rut) and Sand (Sand).
For better off-road support, the Ford Everest 2024 has its own data display mode for operation (transmission, differential, steering angle, tilt angle,...). The 7-seat SUV has the ability to wade through water 800mm deep and has a maximum towing load of 3,500kg. The roof rack allows carrying additional bulky items weighing up to 350kg.
Safety equipment
Ford Everest 2024 is fully equipped with advanced and advanced safety features such as: Blind spot warning; Cross-traffic warning; Traction direction control; Cruise Control adaptive throttle, brake, full stop; Lane keeping assist; Pre-collision warning; Steering assist to avoid collisions; Reverse brake assist; Automatic parking assist; Post-collision brake assist; 7 airbags.
In addition, the 2024 Ford Everest is equipped with the FordPass application that has been applied on other Ford models to help car owners schedule maintenance, check vehicle status, remotely start the ignition, and remotely open/lock the doors via the device. mobile,…
Review of Ford Everest 2024 car